Ford recalls by model
NHTSA recall campaigns and complaints by model year for the Ford models we track. Data as of November 17, 2026.
Ford models
| Model | Model years | Recall campaigns | Complaints |
|---|---|---|---|
| Ford Escape recalls | 2001–2026 | 87 | 29,523 |
| Ford F-150 recalls | 2000–2027 | 125 | 30,668 |
| Ford Explorer recalls | 2010–2027 | 104 | 15,404 |
| Ford Fusion recalls | 2006–2020 | 48 | 23,995 |
| Ford Edge recalls | 2007–2024 | 42 | 14,155 |
| Ford Focus recalls | 2012–2018 | 23 | 12,438 |
| Ford Taurus recalls | 2008–2019 | 19 | 2,015 |
| Ford Expedition recalls | 2012–2027 | 53 | 2,939 |
| Ford Mustang recalls | 2005–2026 | 60 | 5,896 |
| Ford Windstar recalls | 2000–2003 | 6 | 6,225 |
| Ford F-250 SD recalls | 2002–2026 | 65 | 5,720 |
| Ford Ranger recalls | 2004–2026 | 59 | 2,861 |
| Ford Freestyle recalls | None listed | 0 | 0 |
| Ford F-350 SD recalls | 2002–2026 | 75 | 3,189 |
| Ford Fiesta recalls | 2011–2019 | 12 | 3,175 |
Recall campaigns: the vehicle recall campaigns NHTSA lists for the model's years shown. Complaints: complaints filed with NHTSA about those years; unverified, not adjusted for sales; Not available when NHTSA gave no count for one of the years. Every new NHTSA recall: Recall tracker.